Last Names Beginning with the Letter A
| NAME OF CASUALTY | RANK/RATE | BRANCH |
COUNTY |
RECORD DATE |
STATUS |
| ADAMICK WILBERT V | SGT | ARMY | LAFAYETTE | 9-Jul-1953 | KILLED IN ACTION |
| ADAMS DONALD EDWIN | ENS | NAVY | MILWAUKEE | 14 AUG. 1952 | DIED WHILE CAPTURE |
| AKINS WILLIS L | PVT | ARMY | MILWAUKEE | 11-Jul-1950 | KILLED IN ACTION |
| ALBERT DONALD O | PVT | ARMY | DODGE | 30 AUG. 1951 | DIED WHILE MISSING |
| ALBERTSON VERLE S | PVT | ARMY | POLK | 29 AUG. 1951 | KILLED IN ACTION |
| ALBRECHT ELMER J | PFC | ARMY | MANITOWOC | 06 SEP. 1950 | KILLED IN ACTION |
| ALEXANDER JACK D | PFC | ARMY | MARINETTE | 12-Jul-1950 | KILLED IN ACTION |
| ALLAN DONALD P | PFC | ARMY | MILWAUKEE | 01 SEP. 1950 | KILLED IN ACTION |
| AMANN LESLIE R | CPL | ARMY | LA CROSSE | 03 JAN. 1951 | KILLED IN ACTION |
| AMELUNG WAYNE R | PVT | ARMY | ASHLAND | 27-Jul-1950 | KILLED IN ACTION |
| ANDERSON DONALD E | CPL | ARMY | ASHLAND | 07 MAR. 1951 | KILLED IN ACTION |
| ANDERSON GALE C | PFC | ARMY | BROWN | 08 OCT. 1951 | KILLED IN ACTION |
| ANDERSON JOHN W | PFC | ARMY | ROCK | 16-Jul-1950 | KILLED IN ACTION |
| ANDERSON LORIS W | PFC | ARMY | ROCK | 20-Jul-1950 | KILLED IN ACTION |
| ANDERSON NORBERT O | PFC | ARMY | MILWAUKEE | 14 FEB. 1951 | KILLED IN ACTION |
| ANDERSON ROBERT D | PFC | ARMY | DANE | 02 DEC. 1950 | DIED WHILE CAPTURE |
| ANGELL EUGENE L | PFC | ARMY | RICHLAND | 16-Jul-1950 | DIED WHILE MISSING |
| ARCAND EUGENE J | PFC | ARMY | BROWN | 09 DEC. 1950 | DIED OF WOUNDS |
| ARPKE RAY L | CPL | ARMY | SHEBOYGAN | 01 DEC. 1950 | KILLED IN ACTION |
| AYEN DONALD J | SFC | ARMY | DANE | 01 DEC. 1950 | KILLED IN ACTION |
Click on links below for more names in the database
|
|
Site
created and maintained by
Raymond L Martin Sr
for Korean War Veterans Memorial
Association of Wisconsin, Inc.
All Rights Reserved