Casualties Last Name Beginning With "B"
| NAME OF CASUALTY | RANK/RATE | SERVICE | COUNTY | DATE OF DEATH | STATUS |
| BACKHAUS RAYMOND W | PFC | ARMY | WASHINGTON | 19 NOV. 1952 | KILLED IN ACTION |
| BAER DONALD L | PFC | ARMY | RACINE | 20-Jul-1950 | KILLED IN ACTION |
| BAERMANN DAVID J | CPL | ARMY | MILWAUKEE | 06 DEC. 1950 | KILLED IN ACTION |
| BAKER THOMAS CHARLES | SSGT | AIR FORCE | LA CROSSE | 28 FEB. 1954 | DIED WHILE CAPTURE |
| BALDWIN BENJAMIN B | MSGT | ARMY | MILWAUKEE | 18-May-1951 | KILLED IN ACTION |
| BALLWAHN KEITH D | PFC | ARMY | VERNON | 03 JAN. 1951 | KILLED IN ACTION |
| BALTHAZOR DURRELL | PVT | ARMY | OUTAGAMIE | 03 NOV. 1952 | KILLED IN ACTION |
| BANCZAK JAMES J | PFC | ARMY | LANGLADE | 04 APR. 1951 | KILLED IN ACTION |
| BARD WARD OLIVER | SSGT | MARINES | MILWAUKEE | 08 NOV. 1950 | KILLED IN ACTION |
| BARNES ERNEST W | PVT | ARMY | MILWAUKEE | 15 AUG. 1950 | KILLED IN ACTION |
| BARON CHARLES J JR | PVT | ARMY | IRON | 03 SEP. 1950 | KILLED IN ACTION |
| BARR WALLACE E | PFC | ARMY | GRANT | 20-Jul-1950 | KILLED IN ACTION |
| BARTON BRUCE O | PFC | ARMY | COLUMBIA | 21 SEP. 1950 | DIED WHILE MISSING |
| BASINA MARLIN F | PFC | ARMY | SHAWANO | 04 FEB. 1951 | KILLED IN ACTION |
| BASKERVILLE KENNET | PFC | ARMY | MILWAUKEE | 26 APR. 1952 | KILLED IN ACTION |
| BAUER GERALD A | PVT | ARMY | EAU CLAIRE | 25 APR. 1951 | KILLED IN ACTION |
| BAUMGARTNER GERALD | PVT | ARMY | TAYLOR | 16-May-1953 | KILLED IN ACTION |
| BAUMGARTNER RICHAR | CPL | ARMY | MILWAUKEE | 11-May-1952 | KILLED IN ACTION |
| BEAVER JEFFERSON | SGT | ARMY | DUNN | 02 SEP. 1950 | KILLED IN ACTION |
| BECKER CLARENCE W | CPL | ARMY | ROCK | 01 SEP. 1951 | DIED WHILE MISSING |
| BECKER ROGER PAUL | CPL | MARINES | GREEN BAY | 30 SEP. 1951 | KILLED IN ACTION |
| BELILLE ROBERT L | CPL | ARMY | SAWYER | 07 DEC. 1950 | KILLED IN ACTION |
| BELK EARL L | PFC | ARMY | WALWORTH | 14 SEP. 1951 | DIED WHILE MISSING |
| BELL RICHARD A | CPL | ARMY | WASHINGTON | 24-Jul-1950 | KILLED IN ACTION |
| BENDER RALPH | PFC | ARMY | SHEBOYGAN | 02 DEC. 1950 | KILLED IN ACTION |
| BENSON MAURICE JR | PFC | ARMY | LAFAYETTE | 01 JAN. 1951 | KILLED IN ACTION |
| BENTHIEN WILLIAM A | SGT | ARMY | MANITOWOC | 21-May-1951 | KILLED IN ACTION |
| BENTLEY CLARENCE L | CPL | MARINES | MIDDLETON | 16-Jun-1951 | KILLED IN ACTION |
| BERA KARL | PFC | ARMY | LANGLADE | 09 OCT. 1951 | KILLED IN ACTION |
| BERGNER ORLE SIDNEY | 2LT | MARINES | ABBOTSFORD | 22 OCT. 1951 | KILLED IN ACTION |
| BERNIER WILLIAM A | SGT | ARMY | WINNEBAGO | 26 APR. 1951 | KILLED IN ACTION |
| BERRES MATTHEW R | CPL | ARMY | MILWAUKEE | 30 MAR. 1953 | KILLED IN ACTION |
| BERTRANG FREDERICK | PFC | ARMY | EAU CLAIRE | 20-Jul-1950 | DIED OF WOUNDS |
| BEST ROBERT A JR | PFC | ARMY | MILWAUKEE | 02 DEC. 1950 | KILLED IN ACTION |
| BETTHAUSER MICHAEL DUANE | PFC | MARINES | TOMAH | 02 NOV. 1950 | DIED WHILE MISSING |
| BILTY JAMES C | PVT | ARMY | MILWAUKEE | 19-May-1951 | DIED OF WOUNDS |
| BISSELL GEORGE T | SFC | ARMY | DANE | 14-Jul-1953 | KILLED IN ACTION |
| BLACK HAWK ARTHUR | CPL | ARMY | LA CROSSE | 26 NOV. 1950 | KILLED IN ACTION |
| BLACKFORD WILLIAM C JR | LT | NAVY | MILWAUKEE | 26-Jul-1953 | DIED WHILE MISSING |
| BLAIR ROBERT R | PFC | ARMY | ROCK | 19-Jul-1950 | KILLED IN ACTION |
| BLAISDELL THEODORE | PVT | ARMY | RUSK | 15 OCT. 1952 | KILLED IN ACTION |
| BLASCZYK PAUL J | PFC | ARMY | MANITOWOC | 12-Jul-1951 | KILLED IN ACTION |
| BLECHINGER FERDINA | PFC | ARMY | LA CROSSE | 17-May-1951 | KILLED IN ACTION |
| BLOCK WILBERT G | SGT | ARMY | GREEN | 05 FEB. 1952 | DIED WHILE CAPTURE |
| BLODGETT RUSSELL R | PFC | ARMY | DANE | 17-Jun-1952 | KILLED IN ACTION |
| BLOHOWIAK ROBERT F | 2LT | ARMY | BROWN | 11 AUG. 1952 | DIED WHILE MISSING |
| BLUME JOHN T | PFC | ARMY | BARRON | 14 MAR. 1953 | KILLED IN ACTION |
| BOACH ROY S | PFC | ARMY | ONEIDA | 13 FEB. 1951 | KILLED IN ACTION |
| BOGENSCHILD HOWARD | PVT | ARMY | MILWAUKEE | 05 NOV. 1950 | KILLED IN ACTION |
| BONGARD MARCUS H | PVT | ARMY | JEFFERSON | 24 SEP. 1950 | KILLED IN ACTION |
| BORKOWSKI MAXMILLI | PVT | ARMY | MILWAUKEE | 16-Jun-1951 | KILLED IN ACTION |
| BORTZ LOREN C | PVT | ARMY | COLUMBIA | 11-Jul-1950 | KILLED IN ACTION |
| BOSBEN LLOYD J | PFC | ARMY | ONEIDA | 15-Jul-1950 | KILLED IN ACTION |
| BOWER RICHARD L | PFC | MARINES | PLYMOUTH | 03 DEC. 1953 | KILLED IN ACTION |
| BOYCE RONALD L | PFC | ARMY | SHEBOYGAN | 04 AUG. 1950 | KILLED IN ACTION |
| BRANDT CARROLL G | PFC | ARMY | LANGLADE | 30 NOV. 1950 | DIED WHILE MISSING |
| BRANDT LYLE H | CPL | ARMY | KEWAUNEE | 17 SEP. 1950 | KILLED IN ACTION |
| BREEZEE MORRIS W | PFC | ARMY | DUNN | 08 SEP. 1950 | DIED WHILE MISSING |
| BREUTZMANN EDWARD WILLIAM | CPL | MARINES | MILWAUKEE | 23 SEP. 1952 | DIED WHILE CAPTURE |
| BRINGE DONALD P | PFC | ARMY | MILWAUKEE | 14-Jul-1950 | DIED OF WOUNDS |
| BROSSARD JOHN CALVIN | PFC | MARINES | COLUMBUS | 26-Jul-1952 | KILLED IN ACTION |
| BROWN JESSIE | CPL | ARMY | MILWAUKEE | 23 MAR. 1951 | KILLED IN ACTION |
| BROWN JUELYNN O | PVT | ARMY | DUNN | 03 SEP. 1950 | KILLED IN ACTION |
| BROWN RAYMOND H | CPL | ARMY | FOND DU LAC | 02 DEC. 1950 | KILLED IN ACTION |
| BRUSHERT JACK LAMBERT | LTC | MARINES | EAU CLAIRE | 07 DEC. 1953 | KILLED IN ACTION |
| BRUZELIUS DAVID JR | SGT | AIR FORCE | MONROE | 24 SEP. 1951 | KILLED IN ACTION |
| BUCHOLTZ EDWARD J | MSGT | ARMY | FOND DU LAC | 29 NOV. 1950 | KILLED IN ACTION |
| BUCKMASTER BUDDY E | PFC | ARMY | BARRON | 02 DEC. 1950 | KILLED IN ACTION |
| BUECHEL LEROY M | PVT | ARMY | CALUMET | 17 FEB. 1952 | KILLED IN ACTION |
| BULLIS WAYNE F | PVT | ARMY | RACINE | 16 AUG. 1950 | KILLED IN ACTION |
| BUMPAS EARL G | PFC | ARMY | MILWAUKEE | 01 SEP. 1950 | KILLED IN ACTION |
| BURDICK HERBERT H | PFC | ARMY | WINNEBAGO | 2-Jun-1951 | KILLED IN ACTION |
| BURZYNSKI JOSEPH S | SFC | ARMY | KENOSHA | 14-Jul-1952 | KILLED IN ACTION |
Click on links below for more names in the database
This site developed
and maintained
by R. Martin for the Wisconsin Korean War Veterans Memorial Association
All Rights Reserved