Casualties Last Name Beginning With E or F
| NAME OF CASUALTY | RANK/RATE | BRANCH | COUNTY | RECORD DATE | STATUS |
| EAGAN JAMES KEYSER | LTC | MARINES | MUSCODA | 29 NOV. 1950 | DIED WHILE MISSING |
| EBERT DONALD F | PVT | ARMY | WAUKESHA | 28 OCT. 1951 | KILLED IN ACTION |
| EBERT MELVIN H | PVT | ARMY | FOND DU LAC | 23 SEP. 1951 | KILLED IN ACTION |
| EDGETTE DELBERT V | CAPT | ARMY | DOUGLAS | 14 JAN. 1951 | KILLED IN ACTION |
| EDGINGTON HAROLD M | SFC | ARMY | WALWORTH | 08 SEP. 1950 | DIED WHILE CAPTURE |
| EHRLICH LELAND ERNEST | SGT | MARINES | DOUSMAN | 07 DEC. 1950 | KILLED IN ACTION |
| EINUM BERNARD J | CPL | ARMY | DUNN | 12 FEB. 1951 | KILLED IN ACTION |
| EIRICH KENNETH C | SGT | ARMY | SHEBOYGAN | 09 AUG. 1950 | KILLED IN ACTION |
| ELIASON VERNON C | PFC | ARMY | CHIPPEWA | 04 SEP. 1950 | KILLED IN ACTION |
| ELKINS TELLUS H | PFC | ARMY | MILWAUKEE | 14-Jun-1952 | KILLED IN ACTION |
| ELLIS THEODORE C E | PFC | MARINES | GREEN BAY | 27 NOV. 1950 | KILLED IN ACTION |
| ERDMAN LAWRENCE W | SFC | ARMY | MARATHON | 18-May-1951 | KILLED IN ACTION |
| ERSTE DANIEL G | PVT | ARMY | MILWAUKEE | 06 DEC. 1950 | DIED WHILE MISSING |
| EWING WILLIAM G | PVT | ARMY | IOWA | 30 OCT. 1951 | KILLED IN ACTION |
| EYE MELVIN LEROY | PFC | MARINES | MILLS | 29 SEP. 1950 | DIED WHILE MISSING |
| FALDET DONALD P | PVT | ARMY | JACKSON | 16-Jul-1950 | KILLED IN ACTION |
| FALVEY LEO F | PVT | ARMY | MANITOWOC | 16 SEP. 1950 | KILLED IN ACTION |
| FAY HAROLD O | PFC | ARMY | DANE | 07 MAR. 1953 | KILLED IN ACTION |
| FENSKE MARVIN J | PVT | ARMY | OUTAGAMIE | 15 OCT. 1952 | KILLED IN ACTION |
| FERKOVICH LAWRENCE | SGT | ARMY | ASHLAND | 19 SEP. 1951 | KILLED IN ACTION |
| FIEDLER JAMES THOMAS | PFC | MARINES | GREENBAY | 1-Jun-1951 | KILLED IN ACTION |
| FINSTAD GEORGE H | CPL | ARMY | TREMPEALEAU | 06 SEP. 1950 | KILLED IN ACTION |
| FISHER JAMES R | CPL | ARMY | FOND DU LAC | 29 NOV. 1950 | KILLED IN ACTION |
| FITZGERALD JOHN J | PFC | ARMY | MILWAUKEE | 04 JAN. 1951 | DIED WHILE MISSING |
| FLAHERTY THOMAS L | PFC | ARMY | DOUGLAS | 09 MAR. 1951 | DIED OF WOUNDS |
| FLAUGER ERVIN J | PFC | ARMY | SHAWANO | 30 NOV. 1950 | DIED WHILE MISSING |
| FLOOD DAVID ROGER | PFC | MARINES | SUPERIOR | 28 NOV. 1950 | DIED WHILE MISSING |
| FOLEY MICHAEL E | PFC | ARMY | RACINE | 29 JAN. 1951 | DIED WHILE MISSING |
| FONDER WALTER A | PFC | ARMY | BROWN | 03 AUG. 1950 | KILLED IN ACTION |
| FORD HENRY L | PVT | ARMY | VERNON | 22 SEP. 1950 | KILLED IN ACTION |
| FORD ROBERT M | PFC | ARMY | PRICE | 05 DEC. 1950 | KILLED IN ACTION |
| FOX ROBERT F | PFC | ARMY | MILWAUKEE | 10 APR. 1952 | KILLED IN ACTION |
| FRANK LOUIS M | SFC | ARMY | RACINE | 07 FEB. 1951 | KILLED IN ACTION |
| FRATER JACK L | PVT | ARMY | PORTAGE | 17-Jun-1952 | KILLED IN ACTION |
| FREUND ALOYSIUS J | SGT | ARMY | FOND DU LAC | 16-Jul-1950 | KILLED IN ACTION |
| FREYMILLER JOHN W | PVT | ARMY | GRANT | 18-Jul-1953 | KILLED IN ACTION |
| FRONZOWIAK JERROLD | PFC | ARMY | DODGE | 09 OCT. 1951 | DIED WHILE MISSING |
| FULLER VERN HARRIS | EN1 | NAVY | MENOMONIA | 12 OCT. 1950 | KILLED IN ACTION |
Click on a links below for more names in the database
This site developed
and maintained
by R. Martin for the Wisconsin Korean War Veterans Memorial Association
All Rights Reserved