Casualties Last Name Beginning With H or I
| NAME OF CASUALTY | RANK/RATE | BRANCH | COUNTY | RECORD DATE | STATUS |
| HAAKENSON RUSSELL | CPL | ARMY | VERNON | 13 OCT. 1950 | DIED OF WOUNDS |
| HAFERMAN NEAL W | PFC | ARMY | WOOD | 29-Jul-1950 | DIED OF WOUNDS |
| HALVORSON LAWRENCE | SGT | ARMY | BARRON | 20-Jul-1950 | DIED OF WOUNDS |
| HAMM ROBERT H | PVT | ARMY | ROCK | 30 NOV. 1950 | KILLED IN ACTION |
| HAMMER CARL P | CPL | ARMY | MONROE | 05 NOV. 1950 | KILLED IN ACTION |
| HANDL JOSEPH E | CPL | ARMY | MANITOWOC | 04 FEB. 1951 | DIED WHILE MISSING |
| HANDRICH MELVIN O | SFC | ARMY | WAUPACA | 26 AUG. 1950 | DIED WHILE CAPTURE |
| HANSON HARLAN T | PFC | ARMY | COLUMBIA | 22 APR. 1951 | KILLED IN ACTION |
| HANSON RAYMOND W | CPL | ARMY | ST CROIX | 14 OCT. 1951 | KILLED IN ACTION |
| HANSON RICHARD B | PFC | MARINES | KENOSHA | 22 MAR. 1953 | KILLED IN ACTION |
| HANUS DANIEL W | PVT | ARMY | SHAWANO | 19 OCT. 1952 | KILLED IN ACTION |
| HARDINGER DONALD P | PFC | ARMY | WOOD | 6-Jul-1953 | KILLED IN ACTION |
| HARGRAVE DAVID J | SGT | ARMY | BARRON | 03 SEP. 1950 | DIED OF WOUNDS |
| HASSEL LAMAR F | PFC | ARMY | LINCOLN | 01 AUG. 1950 | KILLED IN ACTION |
| HAWKES RICHARD | 2LT | ARMY | BAYFIELD | 29-Jul-1950 | KILLED IN ACTION |
| HEDRINGTON EARL W | PVT | ARMY | MILWAUKEE | 20-May-1951 | DIED WHILE MISSING |
| HEESEN DONALD O | PVT | ARMY | WASHINGTON | 24 SEP. 1951 | KILLED IN ACTION |
| HEINECKE MERLIN A | SGT | ARMY | WASHINGTON | 02 DEC. 1950 | KILLED IN ACTION |
| HEISE DALE A | PFC | ARMY | OCONTO | 19 SEP. 1951 | KILLED IN ACTION |
| HELGERSON CHARLES | PFC | ARMY | EAU CLAIRE | 23 APR. 1951 | DIED OF WOUNDS |
| HELING ORLINE W | PVT | ARMY | SHAWANO | 17 APR. 1953 | DIED WHILE CAPTURE |
| HENDERSON RICHARD EARL | PFC | MARINES | OSHKOSH | 13 SEP. 1951 | KILLED IN ACTION |
| HENDRICKSON DONALD | PFC | ARMY | ROCK | 06 DEC. 1950 | KILLED IN ACTION |
| HENRICKSEN NORMAN | CPL | ARMY | MILWAUKEE | 11-Jul-1950 | KILLED IN ACTION |
| HERMANN WALLACE B | CPL | ARMY | TREMPEALEAU | 29 APR. 1952 | DIED WHILE MISSING |
| HESS CLAUDE R | PFC | ARMY | OUTAGAMIE | 12 DEC. 1950 | DIED WHILE MISSING |
| HEUSS PAUL F | CPL | ARMY | LINCOLN | 13 SEP. 1950 | KILLED IN ACTION |
| HEWLETT DOUGLAS LEROY | CPL | MARINES | WATERFORD | 28 SEP. 1950 | DIED OF WOUNDS |
| HILGART KENNETH C | CPL | ARMY | PRICE | 29-Jun-1951 | KILLED IN ACTION |
| HITZ DONALD L | PFC | ARMY | DUNN | 22-Jul-1950 | DIED WHILE CAPTURE |
| HODGE HAROLD L | CAPT | ARMY | ADAMS | 06 DEC. 1950 | DIED WHILE MISSING |
| HOHNE HENRY E | PVT | ARMY | KEWAUNEE | 14 NOV. 1951 | DIED WHILE MISSING |
| HOLLAND LOUIS DEARVE | CAPT | AIR FORCE | NEW RICHMOND | 31 DEC. 1953 | KILLED IN ACTION |
| HOLMES JOHN H | PFC | ARMY | MANITOWOC | 04 FEB. 1951 | KILLED IN ACTION |
| HONEL EUGENE R | PFC | ARMY | MONROE | 18 OCT. 1951 | KILLED IN ACTION |
| HOOLIHAN WILLIAM J | PVT | ARMY | OUTAGAMIE | 16-Jul-1950 | KILLED IN ACTION |
| HOPFENSPERGER ARTH | PFC | ARMY | OUTAGAMIE | 28 NOV. 1950 | KILLED IN ACTION |
| HOPFENSPERGER DANI | SFC | ARMY | OUTAGAMIE | 11 SEP. 1950 | KILLED IN ACTION |
| HOTCHKISS WILLIAM | 1LT | ARMY | ROCK | 16-Jul-1950 | KILLED IN ACTION |
| HOTTENSTEIN OLIVER | CPL | ARMY | SHAWANO | 24-Jul-1950 | KILLED IN ACTION |
| HOULE EUGENE O | PFC | ARMY | OUTAGAMIE | 03 OCT. 1951 | DIED WHILE MISSING |
| HOUSE HARVEY J | PVT | ARMY | SAWYER | 25-Jul-1950 | DIED WHILE MISSING |
| HOWE BERNARD L | PFC | ARMY | LAFAYETTE | 11-Jul-1950 | KILLED IN ACTION |
| HOWELL JOSEPH A | PFC | ARMY | GRANT | 28 NOV. 1950 | KILLED IN ACTION |
| HUEBNER RONALD D | PFC | ARMY | ROCK | 13 OCT. 1950 | DIED WHILE MISSING |
| HUFF GLENN | CPL | ARMY | MILWAUKEE | 25 NOV. 1950 | DIED WHILE CAPTURE |
| INGRAM GENE M | PVT | ARMY | ONEIDA | 16-Jul-1950 | KILLED IN ACTION |
| IVERSON JAMES EUGENE | CPL | MARINES | LA CROSSE | 30 NOV. 1950 | KILLED IN ACTION |
Click on a links below for more names in the database
This site developed
and maintained
by R. Martin for the Wisconsin Korean War Veterans Memorial Association
All Rights Reserved