Casualties Last Name Beginning With K
| NAME OF CASUALTY | RANK/RATE | BRANCH | COUNTY | RECORD DATE | STATUS |
| KACZMARCZYK JOE | PFC | ARMY | TAYLOR | 19 SEP. 1951 | KILLED IN ACTION |
| KAINZ JOSEPH C | CPL | ARMY | PIERCE | 7-May-1952 | KILLED IN ACTION |
| KAMINSKI ERNEST | PFC | ARMY | PORTAGE | 13-Jul-1951 | KILLED IN ACTION |
| KAMPA DAVID B | PFC | ARMY | LA CROSSE | 12 AUG. 1950 | KILLED IN ACTION |
| KAMPS DANIEL F | 2LT | ARMY | OUTAGAMIE | 27-Jul-1950 | KILLED IN ACTION |
| KANTER GORDON W | CPL | ARMY | MILWAUKEE | 27-Jun-1952 | KILLED IN ACTION |
| KAPPUS CLYDE W | SFC | ARMY | EAU CLAIRE | 18-May-1951 | KILLED IN ACTION |
| KARPOWICZ JEROME | SGT | AIR FORCE | CRIVITZ | 18-May-1954 | KILLED IN ACTION |
| KATZMAN ROSS W | PVT | ARMY | WALWORTH | 17-May-1951 | KILLED IN ACTION |
| KAZMIERCZAR ARTHUR R | SGT | MARINES | MILWAUKEE | 18 AUG. 1950 | KILLED IN ACTION |
| KELLEHER JOHN F | PVT | ARMY | ROCK | 16-Jul-1950 | KILLED IN ACTION |
| KELLER GERALD J | CPL | ARMY | RICHLAND | 14-Jul-1952 | KILLED IN ACTION |
| KEMNITZ GILBERT A | SGT | ARMY | MILWAUKEE | 14 FEB. 1951 | DIED WHILE CAPTURE |
| KESLER VERNON L | CPL | ARMY | WOOD | 26 JAN. 1951 | KILLED IN ACTION |
| KETCHUM RUFUS L | SGT | ARMY | BURNETT | 06 DEC. 1950 | KILLED IN ACTION |
| KIEDROWSKI EDWARD | PFC | MARINES | ELAND | 15-Jun-1952 | DIED WHILE MISSING |
| KING JAMES E | PVT | ARMY | MANITOWOC | 22-Jul-1950 | KILLED IN ACTION |
| KIRKLAND DANIEL W | PVT | ARMY | MILWAUKEE | 12-Jul-1950 | KILLED IN ACTION |
| KITTLESON DAVID R | PFC | ARMY | MILWAUKEE | 29 NOV. 1950 | KILLED IN ACTION |
| KLATT CHARLES R | PFC | ARMY | WINNEBAGO | 28 NOV. 1950 | DIED WHILE CAPTURE |
| KLEIN MELVIN R | PFC | ARMY | WASHINGTON | 12 FEB. 1951 | KILLED IN ACTION |
| KLEVGARD LAVERNE R | PFC | ARMY | BUFFALO | 24 MAR. 1953 | KILLED IN ACTION |
| KLING CHARLES J | CAPT | ARMY | EAU CLAIRE | 16 FEB. 1953 | KILLED IN ACTION |
| KLUNK JOHN | SFC | ARMY | SHEBOYGAN | 04 FEB. 1951 | KILLED IN ACTION |
| KNICH FORREST N | CPL | ARMY | MILWAUKEE | 31-Jul-1950 | KILLED IN ACTION |
| KNOBEL FRANCIS D | PFC | ARMY | LA CROSSE | 12 DEC. 1950 | KILLED IN ACTION |
| KNOKE HARRY A | PFC | ARMY | FOREST | 26 NOV. 1950 | DIED OF WOUNDS |
| KNOPP ROY E | PVT | ARMY | MILWAUKEE | 01 NOV. 1950 | KILLED IN ACTION |
| KNORR JEROME W | CPL | ARMY | MARATHON | 4-Jul-1952 | KILLED IN ACTION |
| KNUTH RALPH E | PVT | ARMY | EAU CLAIRE | 04 SEP. 1951 | DIED WHILE CAPTURE |
| KOCHANSKI PAUL E | PVT | ARMY | MILWAUKEE | 12 SEP. 1950 | KILLED IN ACTION |
| KOHLBECK KENNETH JOHN | CPL | MARINES | MANITOWOC | 27 NOV. 1950 | DIED WHILE CAPTURE |
| KOHN GLENN E | PVT | ARMY | DODGE | 24-Jul-1953 | KILLED IN ACTION |
| KOKOTT EDWARD | PFC | MARINES | ARCADIA | 08 JAN. 1952 | KILLED IN ACTION |
| KOLBERG HARVEY A | PVT | ARMY | FLORENCE | 07 NOV. 1952 | KILLED IN ACTION |
| KORAKIAN JACK | CPL | ARMY | RACINE | 23 JAN. 1952 | KILLED IN ACTION |
| KOSCIELAK LEONARD | PFC | ARMY | MILWAUKEE | 01 SEP. 1950 | KILLED IN ACTION |
| KOSMECKI DONALD | PFC | ARMY | MILWAUKEE | 24-Jul-1953 | KILLED IN ACTION |
| KOTOWICZ CHESTER F | SGT | ARMY | MILWAUKEE | 13-Jun-1953 | KILLED IN ACTION |
| KOTT DANIEL BENJAMIN | PFC | MARINES | MILWAUKEE | 24 APR. 1950 | DIED WHILE MISSING |
| KOTTMER JEROME W | PFC | ARMY | LA CROSSE | 30 NOV. 1950 | KILLED IN ACTION |
| KOUNTNEY STANELY F | PVT | ARMY | IRON | 31-May-1951 | KILLED IN ACTION |
| KREI CLARENCE E | PFC | ARMY | MARINETTE | 29 NOV. 1950 | KILLED IN ACTION |
| KRESSIN EUGENE | PVT | ARMY | MILWAUKEE | 06 NOV. 1952 | KILLED IN ACTION |
| KRETLOW WALTER B | PFC | ARMY | MILWAUKEE | 02 DEC. 1950 | KILLED IN ACTION |
| KRIZAN GEORGE A | SFC | ARMY | MILWAUKEE | 15 FEB. 1951 | DIED WHILE CAPTURE |
| KRUEGER WAYNE ALLEN | SN | NAVY | TWO RIVERS | 17 OCT. 1951 | KILLED IN ACTION |
| KRUKOWSKI STANLEY | PFC | ARMY | BARRON | 01 JAN. 1951 | KILLED IN ACTION |
| KRUMINS JANIS | PFC | ARMY | MILWAUKEE | 14-Jun-1953 | KILLED IN ACTION |
| KRUMPOS JEROME M | CPL | ARMY | BROWN | 31 AUG. 1950 | KILLED IN ACTION |
| KRZYZANIAK RAYMOND | SFC | ARMY | RUSK | 21 JAN. 1951 | KILLED IN ACTION |
| KUBINEK ROLAND W | CAPT | ARMY | VILAS | 01 DEC. 1950 | KILLED IN ACTION |
| KUDICK HARVEY EARL | PFC | MARINES | KAWAUNEE | 06 OCT. 1952 | DIED OF WOUNDS |
| KUEHL MELVIN L | PFC | ARMY | DODGE | 31-Jul-1952 | DIED WHILE CAPTURE |
| KUEHN WAYNE A | SGT | ARMY | MILWAUKEE | 30 NOV. 1950 | DIED WHILE MISSING |
| KUHLMAN ROGER R | 2LT | ARMY | EAU CLAIRE | 12 SEP. 1950 | KILLED IN ACTION |
| KUROWSKI ADRIAN | SGT | MARINES | GREEN BAY | 28 NOV. 1950 | DIED OF WOUNDS |
Click on a links below for more names in the database
This site developed
and maintained
by R. Martin for the Wisconsin Korean War Veterans Memorial Association
All Rights Reserved