Casualties Last Name Beginning With M
| NAME OF CASUALTY | RANK/RATE | BRANCH | COUNTY | RECORD DATE | STATUS |
| MADEL GERALD D | SGT | ARMY | WINNEBAGO | 8-Jul-1953 | KILLED IN ACTION |
| MAEDKE STANLEY WILLIAM | PFC | MARINES | MARINETTE | 22 SEP. 1950 | KILLED IN ACTION |
| MAHON ANDREW W | PFC | ARMY | KENOSHA | 30 NOV. 1950 | KILLED IN ACTION |
| MAHR RICHARD W | PFC | ARMY | MONROE | 14 OCT. 1952 | KILLED IN ACTION |
| MAJESKE ARTHUR JR | PVT | ARMY | MILWAUKEE | 12-Jul-1950 | KILLED IN ACTION |
| MALCZEWSKI FRANK M | PFC | ARMY | MILWAUKEE | 30 NOV. 1950 | DIED WHILE MISSING |
| MALKIEWICZ ROBERT | CPL | ARMY | MILWAUKEE | 18 AUG. 1950 | KILLED IN ACTION |
| MANGNER JEROME M | PFC | MARINES | LA CROSSE | 26 MAR. 1954 | KILLED IN ACTION |
| MANTEY GILBERT PAUL | CPL | MARINES | MILWAUKEE | 18 AUG. 1952 | KILLED IN ACTION |
| MARQUARDT BERNARD | SFC | ARMY | MILWAUKEE | 07 MAR. 1951 | KILLED IN ACTION |
| MARS FRANK O | SGT | ARMY | MILWAUKEE | 16-Jul-1950 | DIED WHILE MISSING |
| MARSH HAROLD L | SFC | ARMY | WINNEBAGO | 20-Jul-1950 | KILLED IN ACTION |
| MARTINSON ODVIN A | 2LT | ARMY | MANITOWOC | 6-Jul-1951 | KILLED IN ACTION |
| MASTIN ROBERT L | PFC | ARMY | EAU CLAIRE | 18-May-1951 | DIED WHILE MISSING |
| MATTON HENRY E JR | PFC | ARMY | BARRON | 11 NOV. 1950 | KILLED IN ACTION |
| MAY HARLEY D | CPL | ARMY | BROWN | 15 MAR. 1951 | DIED WHILE MISSING |
| MC CLAFLIN CARL E | SFC | ARMY | ROCK | 12 FEB. 1951 | KILLED IN ACTION |
| MC CLENATHAN JAMES | CPL | ARMY | DOUGLAS | 29-May-1951 | KILLED IN ACTION |
| MC CLONE MICHAEL W | 1LT | ARMY | WAUPACA | 03 SEP. 1950 | KILLED IN ACTION |
| MC FARLANE DONN A | PFC | ARMY | EAU CLAIRE | 13 JAN. 1951 | DIED WHILE CAPTURE |
| MC GUIRE JAMES C | CPL | ARMY | WINNEBAGO | 11-Jul-1950 | DIED WHILE CAPTURE |
| MC GUIRE WILLIAM M | SGT | ARMY | ROCK | 29 AUG. 1951 | DIED WHILE CAPTURE |
| MC KITTRICK PAUL L | PVT | ARMY | RICHLAND | 31 OCT. 1950 | KILLED IN ACTION |
| MC KOWN BRUCE D | SFC | ARMY | DANE | 26 SEP. 1952 | KILLED IN ACTION |
| MC LEOD ANDREW G | PFC | ARMY | LA CROSSE | 06 AUG. 1952 | KILLED IN ACTION |
| MC MAHON JOHN J | CPL | ARMY | COLUMBIA | 05 OCT. 1951 | KILLED IN ACTION |
| MC NITT RICHARD O | PVT | ARMY | JEFFERSON | 03 OCT. 1951 | KILLED IN ACTION |
| MC PHERSON CARL E | SGT | ARMY | MILWAUKEE | 28 FEB. 1951 | KILLED IN ACTION |
| MC VAY FRANKLIN W | LTC | ARMY | EAU CLAIRE | 04 AUG. 1951 | KILLED IN ACTION |
| MCCORMICK ROBERT G | SGT | MARINES | MADISON | 28 MAR. 1953 | KILLED IN ACTION |
| MCCULLEN THOMAS CHARLES | SGT | MARINES | FOND DU LAC | 07 OCT. 1952 | DIED WHILE MISSING |
| MECHLER JEROME D | PVT | ARMY | WAUPACA | 04 SEP. 1950 | DIED OF WOUNDS |
| MEHLHORN FREDRICK | PFC | ARMY | SHAWANO | 28 AUG. 1952 | KILLED IN ACTION |
| MEIER JACOB J | CPL | ARMY | MILWAUKEE | 09 OCT. 1950 | KILLED IN ACTION |
| MELCHER ERVIN S JR | PVT | ARMY | OUTAGAMIE | 15 MAR. 1951 | KILLED IN ACTION |
| MELLENTHIEN KENNET | PVT | ARMY | DODGE | 30 AUG. 1951 | KILLED IN ACTION |
| MELTON CHARLES W | PFC | ARMY | WASHBURN | 24-Jul-1950 | KILLED IN ACTION |
| MERCURIO FRANK | PVT | ARMY | MILWAUKEE | 29 SEP. 1951 | DIED WHILE MISSING |
| MERONK CLIFFORD STANLEY | PFC | MARINES | HATLEY | 07 AUG. 1952 | DIED WHILE CAPTURE |
| MERRILL GERALD F | CPL | ARMY | BARRON | 16 JAN. 1951 | DIED WHILE CAPTURE |
| MERTES ALLEN C | PFC | ARMY | WASHINGTON | 04 NOV. 1950 | KILLED IN ACTION |
| MERVICKER ROBERT L | SGT | ARMY | ONEIDA | 01 SEP. 1950 | DIED WHILE MISSING |
| MEYER FREDERICK R | SGT | ARMY | MILWAUKEE | 19 SEP. 1950 | KILLED IN ACTION |
| MICK JOSEPH W | PFC | ARMY | MONROE | 02 NOV. 1950 | DIED WHILE CAPTURE |
| MIELKE ROBERT C | PVT | ARMY | KENOSHA | 20-Jul-1950 | KILLED IN ACTION |
| MIKKELSEN HUGH J | SGT | ARMY | WINNEBAGO | 30-May-1951 | KILLED IN ACTION |
| MIKULIK ARTHUR K | PVT | ARMY | IOWA | 06 FEB. 1951 | KILLED IN ACTION |
| MILBRANDT WILHELM | PFC | ARMY | DANE | 04 FEB. 1951 | DIED WHILE CAPTURE |
| MILES JOHN G | PFC | ARMY | LA CROSSE | 20 SEP. 1950 | KILLED IN ACTION |
| MILLER GEROLD M | PFC | ARMY | MILWAUKEE | 02 DEC. 1950 | KILLED IN ACTION |
| MILLER ROBERT F | CPL | ARMY | WAUPACA | 29 NOV. 1950 | KILLED IN ACTION |
| MISORSKI NORBERT JOSEPH | PFC | MARINES | MILWAUKEE | 28-May-1952 | KILLED IN ACTION |
| MISURACO JEROME A | CPL | ARMY | IRON | 30 OCT. 1950 | DIED OF WOUNDS |
| MITCHELL JOHN H | MSGT | ARMY | KENOSHA | 12 SEP. 1950 | DIED OF WOUNDS |
| MOEN TRUMAN O | CPL | ARMY | TREMPEALEAU | 09 AUG. 1952 | KILLED IN ACTION |
| MOLINA AUGUST A | PVT | ARMY | MILWAUKEE | 20-Jul-1950 | KILLED IN ACTION |
| MONNOT JACK D | PFC | ARMY | LANGLADE | 25 SEP. 1950 | KILLED IN ACTION |
| MONROE RONDO J | PVT | ARMY | BARRON | 31 OCT. 1952 | KILLED IN ACTION |
| MOORE THOMAS P | PFC | ARMY | ST CROIX | 11-Jun-1953 | DIED WHILE MISSING |
| MORGAN AUSTIN | PVT | ARMY | SHAWANO | 22 SEP. 1950 | KILLED IN ACTION |
| MORRISON EDWARD M | PVT | ARMY | ASHLAND | 6-Jul-1950 | KILLED IN ACTION |
| MORSE DURLIN J | PVT | ARMY | ADAMS | 02 DEC. 1950 | KILLED IN ACTION |
| MORSE ROBERT C | PFC | ARMY | LANGLADE | 11-Jul-1950 | DIED WHILE CAPTURE |
| MOTT MUREL R | PVT | ARMY | CLARK | 20-Jul-1950 | KILLED IN ACTION |
| MROTEK DONALD E | PFC | ARMY | MANITOWOC | 05 SEP. 1950 | KILLED IN ACTION |
| MUELLER DAVID DWAIN | SGT | MARINES | MILWAUKEE | 13 FEB. 1953 | KILLED IN ACTION |
| MUELLER EDWARD J | 1LT | ARMY | SHEBOYGAN | 02 APR. 1953 | KILLED IN ACTION |
| MUELLER EDWIN H | PFC | ARMY | MARATHON | 25 SEP. 1951 | DIED WHILE MISSING |
Click on a link below for more names in the database
This site developed
and maintained
by R. Martin for the Wisconsin Korean War Veterans Memorial Association
All Rights Reserved