Casualties Last Name Beginning With N
| NAME OF CASUALTY | RANK/RATE | BRANCH | COUNTY | RECORD DATE | STATUS |
| NAATZ ROBERT G | CPL | ARMY | ROCK | 21 JAN. 1953 | KILLED IN ACTION |
| NEITZER JOSEPH J | PFC | ARMY | FOREST | 4-Jul-1951 | KILLED IN ACTION |
| NELSON JAMES W | CAPT | MARINES | UNKNOWN | 14 DEC. 1953 | KILLED IN ACTION |
| NELSON THOMAS E | PFC | ARMY | ASHLAND | 9-Jul-1953 | KILLED IN ACTION |
| NEMAN DION L | PVT | ARMY | MILWAUKEE | 19 OCT. 1951 | KILLED IN ACTION |
| NEMITZ ALVIN M | PVT | ARMY | BROWN | 18-Jul-1953 | DIED OF WOUNDS |
| NETHERY EDWARD D | CPL | ARMY | LAFAYETTE | 18-May-1951 | KILLED IN ACTION |
| NEUMILLER RHINOLD | SGT | ARMY | KENOSHA | 01 SEP. 1950 | DIED OF WOUNDS |
| NEVEL HARLAN R | CPL | ARMY | GRANT | 18 MAR. 1953 | KILLED IN ACTION |
| NEWBERRY CHARLES W | SGT | ARMY | VILAS | 22 FEB. 1953 | KILLED IN ACTION |
| NEWELL TOMMY | PFC | ARMY | TAYLOR | 15 AUG. 1950 | DIED WHILE MISSING |
| NEWMAN MYRON E | SGT | ARMY | GREEN | 29-Jun-1952 | KILLED IN ACTION |
| NIELSEN RUSSEL H | SGT | ARMY | RACINE | 15 NOV. 1950 | DIED OF WOUNDS |
| NORDER GERALD D | MSGT | ARMY | GREEN | 29-May-1951 | KILLED IN ACTION |
| NORINGSETH DEANE WILFRED | HN | NAVY | SPARTA | 12-Jul-1953 | KILLED IN ACTION |
| NORTON LEON | PFC | ARMY | MILWAUKEE | 16 OCT. 1952 | KILLED IN ACTION |
| NOVACEK DONALD W | PVT | ARMY | LA CROSSE | 13 FEB. 1951 | KILLED IN ACTION |
| NOWACZYK EDWARD D | PFC | ARMY | MILWAUKEE | 30 SEP. 1951 | KILLED IN ACTION |
| NUSSBAUMER ERWIN R | PFC | ARMY | MILWAUKEE | 18-May-1951 | KILLED IN ACTION |
Click on a link below for more names in the database
This site developed
and maintained
by R. Martin for the Wisconsin Korean War Veterans Memorial Association
All Rights Reserved