Casualties Last Name Beginning With U or V
| NAME OF CASUALTY | RANK/RATE | BRANCH | COUNTY | RECORD DATE | STATUS |
| ULLMAN CHAUNCEY LUDWIG | PFC | MARINES | NEW LONDON | 08 NOV. 1952 | KILLED IN ACTION |
| URMANSKI RICHARD M | CPL | ARMY | MARATHON | 01 JAN. 1951 | KILLED IN ACTION |
| VALENTINE NICHOLAS | SGT | ARMY | GRANT | 06 DEC. 1950 | KILLED IN ACTION |
| VAN PELT WILLIAM O | PFC | ARMY | POLK | 16 SEP. 1950 | DIED WHILE CAPTURE |
| VANDENBUSH GORDON | CPL | ARMY | OCONTO | 12 AUG. 1950 | KILLED IN ACTION |
| VERTCNIK STEVE J | PFC | ARMY | MILWAUKEE | 23 AUG. 1950 | KILLED IN ACTION |
| VOLK JEROME A | 1LT | AIR FORCE | MILWAUKEE | 20 NOV. 1951 | KILLED IN ACTION |
| VORBECK CARL F | PFC | ARMY | MILWAUKEE | 20 SEP. 1950 | KILLED IN ACTION |
| VORPAGEL WILLIAM H | PVT | ARMY | LINCOLN | 13 AUG. 1950 | DIED WHILE MISSING |
| VRANIC ANTHONY | PFC | ARMY | SHEBOYGAN | 11 AUG. 1950 | KILLED IN ACTION |
Click on a link below for more names in the database
This site developed
and maintained
by R. Martin for the Wisconsin Korean War Veterans Memorial Association
All Rights Reserved